- The Bronze Show Jumping League -
0.90m
Horse/Rider combination, rider to be 21 years & over.
RK | PTS | RIDER | HORSE | SERVICE | JUL | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUNE |
1 | 117 | BATTLE Amy | Burnhamite Samsara | Police | 28 | 53 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 70 | RANDALL Michelle | Laighlands Lora Falls | Royal Air Force | 55 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 30 | MORRELL Natalie | Daulies Cavalier | Royal Air Force | 0 | 17 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 15 | MATTHEWS Graeme | Sweet Touch ll | British Army | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 13 | FLEMING Tracey | Anatrim Le Quin | Civil Service | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 2 | BILLUPS Victoria | Stand By Your Man | United States Air Force | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horse/Rider combination, rider to have not reached their 21st birthday.
RK | PTS | RIDER | HORSE | SERVICE | JUL | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUNE |
1 | 13 | BAKER Nieve | Keyboard | Police | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 7 | BAKER Nieve | Marley Blaney | Police | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | MATTHEWS James | Annie | British Army | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horse/Rider combination, rider to be 21 years & over.
(P) = Previous Season
(P) = Previous Season
RK | PTS | RIDER | HORSE | SERVICE | JUL | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUNE |
1 | 78 | FARREN Christie | Rosemount Hill | British Army | 12 | 51 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 45 | CHAPMAN Parys | Carga Socks | Police | 30 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 36 | BAKER Nieve | My Crosstown Tanner | Police | 0 | 0 | 0 | 12 | 0 | 11 | 0 | 13 | 0 | 0 | 0 | 0 |
4 | 30 | MORRELL Nat | Daulies Cavalier | Royal Air Force | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 0 | 0 | 0 |
5 | 29 | CULLING Matthew | Everdon | Police | 11 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 27 | AYLEY Louise | CU Gorgeous UK Z | Fire Service | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 20 | FARREN Christie | Rakish At Midnight | British Army | 13 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 15 | NORTH Faye | Wexford VI | Police | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 = | 13 | LEE Charoltte | Kingston | Police | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 = | 13 | REVILL Louise | May Star Joey | Civil Service | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 12 | FLEMING Tracey | Harley | Civil Service | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 = | 11 | MORRELL Nat | Barney | Royal Air Force | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 = | 11 | THORPE Emma | Treliver Dashley | Police | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 = | 11 | REVILL Louise | Cavalier Knight | Civil Service | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 = | 10 | LEESE Victoria | Sheridon | Police | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 = | 10 | HASTINGS Jenna | Hi N Dri | Police | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 3 | MATTHEWS Graeme | Jakin Courcelle | British Army | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 2 | BAXTER Katie | Ballyneety Roller | Police | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 1 | SAINT Fliss | Cargagh Bay | Royal Air Force | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horse/Rider combination, rider to have not reached their 21st birthday.
(P) = Previous Season
(P) = Previous Season
RK | PTS | RIDER | HORSE | SERVICE | JUL | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUNE |
1 | 86 | BYRNE Robyn | Crackerjack | Police | 6 | 21 | 0 | 1 | 0 | 15 | 0 | 43 | 0 | 0 | 0 | 0 |
2 | 66 | WILLIAMS Daisy | King Albert l | Ambulance Service | 0 | 0 | 0 | 8 | 20 | 0 | 6 | 32 | 0 | 0 | 0 | 0 |
3 = | 15 | MILLER Sophie | Scarlett Skye | Police | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 = | 15 | MATTHEWS James | Sweet Touch ll | British Army | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 13 | NORTH Sophie | Rockland Bell | Police | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 11 | MATTHEWS James | Jakin Courcelle | British Army | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |