Dressage
Event Date | 18-05-2024 |
Event End Date | 19-05-2024 |
Individual Price | £16.00 per class |
Member Eligibility | Members Only for Golden Tickets |
Online Entries | https://entry.equipe.com/meetings/3438 |
Height/Level | Intro- Advanced Medium |
secretary@weston-lawns.co.uk | |
Event Website | https://www.weston-lawns.co.uk/equestrian-events |
Event Date | 14-10-2024 |
Event End Date | 16-10-2024 |
Online Entries | https://www.myridinglife.com/eventdetails.aspx?id=480034 |
Contact No. | 07568 395 548 |
enquiries@buryfarmestates.co.uk | |
Event Website | http://www.buryfarmestates.co.uk |
Event Date | 22-10-2024 |
Event End Date | 26-10-2024 |
Individual Price | £ TBC |
Member Eligibility | Must be a full BD Member |
Height/Level | Intro - Medium |
Register Today | https://mailchi.mp/914001bda717/fmi3rwsom3 |
Event Website | https://www.britishdressage.co.uk/competitions/championships-and-qualifiers/associated-championships/ |
Event Date | 13-04-2025 |
Event End Date | 16-04-2025 |
Online Entries | https://www.myridinglife.com/eventdetails.aspx?id=497938 |
Show Secretary | Ellie Dadkhah, Sparsholt College |
Contact No. | 01962 673290 |
show.sec@sparsholt.ac.uk |
Event Date | 15-08-2025 |
Event End Date | 17-08-2025 |
Schedule | RNEA_Championship_Schedule-O.pdf |
Event Date | 21-10-2025 |
Event End Date | 25-10-2025 |
Height/Level | Intro-Medium |
Register Today | https://bit.ly/associatedchampsregistration2025 |
Event Website | https://www.britishdressage.co.uk/competing/championships-and-qualifiers/associated-championships/ |